TABELA DE IRRF abr/2005 a nov/2016
| DE | ATÉ | ALIQUOTA | DEDUÇÃO |
|---|---|---|---|
| 0 | 1903,98 | isento | 0 |
| 1903,99 | 2826,65 | 7,5% | 142,8 |
| 2826,66 | 3751,05 | 15% | 354,8 |
| 3751,06 | 4664,68 | 22,5% | 636,13 |
| 4664,68 | - | 27,5% | 869,36 |
| Dependentes: 189,59 |
TABELA DE IRRF jan/2005 a mar/2016
| DE | ATÉ | ALIQUOTA | DEDUÇÃO |
|---|---|---|---|
| 0 | 1787,77 | isento | 0 |
| 1787,78 | 2679,29 | 7,5% | 134,08 |
| 2679,3 | 3572,43 | 15% | 335,03 |
| 3572,44 | 4463,81 | 22,5% | 602,96 |
| 4463,82 | - | 27,5% | 826,15 |
| Dependentes: 179,71 |
Facebook
Twitter
Google Plus
LinkedIn